October 2023
Become a top sponsor and align your brand with globalleadersawards.com
Deliverables | Diamond Sponsor | Platinum Sponsor | Gold Sponsor | Silver Sponsor | Bronze Sponsor |
---|---|---|---|---|---|
Cost | (30 Lakh) | (25 Lakh) | (20 Lakh) | (15 Lakh) | (10 Lakh) |
BRANDING THOUGH LOGO PRESENCE |
|||||
PRE AWARD |
|||||
Branding through National Business channel | |||||
Print Media – Advertisement in one of the Leading newspaper, if any | |||||
Promotional e-flyer | |||||
Awards Website – www.globalleadersawrads.com (Accessed by all National Nominees) | |||||
All Direct Mail / Promotional material | |||||
Multiple e-mailers to be sent to all nominees | |||||
AWARDS CEREMONY |
|||||
Backdrop wings at the Gala Ceremony | |||||
Presence on the signage at the Gala Ceremony | |||||
Delegate Kit – To be distributed to all participants | |||||
Tent Cards (A-5 Size) to be displayed at the delegate tables in Event | |||||
Corporate Brochure will be part of the delegate Kit | |||||
POST AWARD |
|||||
Post Event Retrospect | |||||
Post Event proceedings DVD to be circulated | |||||
Advertisement for Telecast on the National Business Channel | |||||
OTHER DELIVERABLES / PROMOTION AT THE VENUE |
|||||
Corporate Video Clip Screening (maximum 3 mins during opening ceremony) | |||||
Acknowledgement by Special announcements During Award Opening ceremony | |||||
Opportunity for CEO/Chairman to Propose Vote of Thanks | |||||
Opportunity for one-on-one meetings with Chief Guest | |||||
Corporate Gift opportunity to Chief Guest | |||||
Standee at strategic locations in the hall (to be provided by the sponsor) |